Skip Main Navigation

Forest Pointe Apartments Amenities

1906 Guess Rd, Durham, NC 27705

 

* Available for select units

Amenities

  • 24-Hour Fitness Center
  • Alarm System*
  • Fitness Center
  • On-Site Maintenance
  • On-Site Management Team
  • Patio/Balcony*

Floorplans

Video Available

Floorplan Price Bed Bath square feet Video Tour Availability Additional Action
Poplar $1473 2 1 926to944 Available on May 28, 2024 See Floorplan
Oak $1363to$1368 1 1 700 Only 2 Vacant Units Left! See Floorplan
Redwood  $1282 2 1 700 Available on June 13, 2024 See Floorplan
Cedar $1189to$1319 1 1 700 Only 2 Vacant Units Left! See Floorplan
Maple  $1179to$1344 1 1 650 Only 2 Vacant Units Left! See Floorplan
Birch  $1097to$1717 1 1 650 Available See Floorplan
Cottonwood $1767 3 1 1044to1078 Sign Waitlist See Floorplan
Elm  $1567 2 1.5 767 Sign Waitlist See Floorplan
Chestnut  $1556 3 1 1000 Sign Waitlist See Floorplan
Pine  $1463 2 1 787to842 Sign Waitlist See Floorplan
Hickory $1312 2 1 725 Sign Waitlist See Floorplan
Holly $1271 1 1 670to746 Sign Waitlist See Floorplan
Dogwood  $1260 2 1 700 Sign Waitlist See Floorplan
Magnolia  $1260 2 1 700 Sign Waitlist See Floorplan

Utilities Paid By

  • Electricity
  • Pest Control
  • Trash
  • Water

Pets

Cats and Dogs
One-Time Fee:$300 for first pet; $100 for second pet
Monthly Pet Rent:$20 per pet
Breed Restrictions:Breed restrictions apply.
Weight Limit:No weight limit.

Community Description

Explore the Area

Places of interest

    No results found.

       

      Email Community

      Contact the Property Manager of .

      Calculate Your Commute

      Enter a work address to see commute times from Forest Pointe Apartments.

      Commute Travel Method

      Request an Appointment

      Contact the Property Manager of .