Skip Main Navigation

Forest Pointe Apartments Amenities

1906 Guess Rd, Durham, NC 27705

 

* Available for select units

Amenities

  • Alarm System*
  • Clubhouse
  • Community Garden
  • Fitness Center
  • Gazebo
  • Off-Street Parking
  • On-Site Maintenance
  • On-Site Management Team
  • Picnic Area
  • Updater Move-in Concierge Service

Floorplans

Video Available

Floorplan Price Bed Bath square feet Video Tour Availability Additional Action
Poplar  $1,544 2 1 926to944 Available on March 9, 2026 See Floorplan
Elm  $1,495 2 1.5 767 Available on March 13, 2026 See Floorplan
Hickory $1,490 2 1 725 Available on May 13, 2026 See Floorplan
Redwood  $1,474 2 1 700 Available on March 13, 2026 See Floorplan
Dogwood  $1,429to$1,434 2 1 700 Available on March 8, 2026 See Floorplan
Magnolia  $1,429to$1,434 2 1 700 Available on March 8, 2026 See Floorplan
Oak  $1,370 1 1 700 Available on March 13, 2026 See Floorplan
Birch  $1,265 1 1 650 Available on March 6, 2026 See Floorplan
Maple  $1,174to$1,349 1 1 650 Available on March 8, 2026 See Floorplan
Cedar  $1,159to$1,319 1 1 700 Available on March 8, 2026 See Floorplan
Cottonwood $1,946 3 1 1044to1078 Sign Waitlist See Floorplan
Chestnut  $1,700 3 1 1000 Sign Waitlist See Floorplan
Pine  $1,496 2 1 787to842 Sign Waitlist See Floorplan
Holly $1,354 1 1 670to746 Sign Waitlist See Floorplan

Utilities Paid By

  • Electricity
  • Pest Control
  • Trash
  • Water

Pets

Cats and Dogs
One-Time Fee:$300 for first pet; $100 for second pet
Monthly Pet Rent:$20 per pet
Breed Restrictions:Breed restrictions apply.
Weight Limit:No weight limit.

Community Description

Explore the Area

Places of interest

    No results found.

       

      Email Community

      Calculate Your Commute

      Enter a work address to see commute times from Forest Pointe Apartments.

      Commute Travel Method

      Request an Appointment